<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Launch Cars &#187; Comparison Test</title>
	<atom:link href="http://www.launchcars.com/category/comparison-test/feed" rel="self" type="application/rss+xml" />
	<link>http://www.launchcars.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 15:00:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First comparison : Skoda Superb, VW Passat and Audi A4</title>
		<link>http://www.launchcars.com/comparison-test-75-first-comparison-skoda-superb-vw-passat-and-audi-a4.html</link>
		<comments>http://www.launchcars.com/comparison-test-75-first-comparison-skoda-superb-vw-passat-and-audi-a4.html#comments</comments>
		<pubDate>Wed, 10 Sep 2008 18:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comparison Test]]></category>
		<category><![CDATA[A4]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Passat]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[Skoda]]></category>
		<category><![CDATA[Superb]]></category>
		<category><![CDATA[Versace]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://www.launchcars.com/comparison-test-75-first-comparison-skoda-superb-vw-passat-and-audi-a4.html</guid>
		<description><![CDATA[<p> It was to be expected that the big Skoda would stir up the value scale in the Volkswagen Group. And, it would not be the first time for Skoda; just like a Versace suit with a good and cheap label, th</p>]]></description>
			<content:encoded><![CDATA[<p> It was to be expected that the big Skoda would stir up the value scale in the Volkswagen Group. And, it would not be the first time for Skoda; just like a Versace suit with a good and cheap label, th</p>]]></content:encoded>
			<wfw:commentRss>http://www.launchcars.com/comparison-test-75-first-comparison-skoda-superb-vw-passat-and-audi-a4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen Jetta 1.6L Vs Honda Civic 1.8L</title>
		<link>http://www.launchcars.com/comparison-test-36-volkswagen-jetta-16l-vs-honda-civic-18l.html</link>
		<comments>http://www.launchcars.com/comparison-test-36-volkswagen-jetta-16l-vs-honda-civic-18l.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 09:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comparison Test]]></category>
		<category><![CDATA[Civic]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Jetta]]></category>
		<category><![CDATA[judgment]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://www.launchcars.com/comparison-test-36-volkswagen-jetta-16l-vs-honda-civic-18l.html</guid>
		<description><![CDATA[<p> I am keeping up with a much more powerful car on the fabulously twisty road to Lavasa. The electro-mechanical steering is a delight and the four-link rear axle (along with wide 205mm section tyres) h</p>]]></description>
			<content:encoded><![CDATA[<p> I am keeping up with a much more powerful car on the fabulously twisty road to Lavasa. The electro-mechanical steering is a delight and the four-link rear axle (along with wide 205mm section tyres) h</p>]]></content:encoded>
			<wfw:commentRss>http://www.launchcars.com/comparison-test-36-volkswagen-jetta-16l-vs-honda-civic-18l.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Volkswagen Tiguan Diesel Vs Honda CR-V 2.2 Diesel</title>
		<link>http://www.launchcars.com/comparison-test-27-new-volkswagen-tiguan-diesel-vs-honda-cr-v-22-diesel.html</link>
		<comments>http://www.launchcars.com/comparison-test-27-new-volkswagen-tiguan-diesel-vs-honda-cr-v-22-diesel.html#comments</comments>
		<pubDate>Tue, 19 Aug 2008 10:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comparison Test]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[CR-V]]></category>
		<category><![CDATA[Diesel 2.2]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Tiguan]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://www.launchcars.com/comparison-test-27-new-volkswagen-tiguan-diesel-vs-honda-cr-v-22-diesel.html</guid>
		<description><![CDATA[<p> Most motoring Journalists I know have  pictures of cars on their computer desktops. These change every few months or even weeks as their mood or interests change. Most of them are either classic cars</p>]]></description>
			<content:encoded><![CDATA[<p> Most motoring Journalists I know have  pictures of cars on their computer desktops. These change every few months or even weeks as their mood or interests change. Most of them are either classic cars</p>]]></content:encoded>
			<wfw:commentRss>http://www.launchcars.com/comparison-test-27-new-volkswagen-tiguan-diesel-vs-honda-cr-v-22-diesel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
